Supergen Bioenergy Hub at EUBCE 2019
From Monday 27 to Thursday 30 May, Lisbon plays host to the 27th European Biomass Conference and Exhibition (EUBCE).
The Supergen Bioenergy Hub will be there to exhibit and present on a range of topics. Come along to stand 42 to find out about what we do and how you can get involved. Take a look at the schedule below to see which sessions we’re part of, and follow events on Twitter: @SupergenBioHub#EUBCE.
Date | Time | Participant | Role | Event | Session Code | Location |
Monday 27 May | 15:15 – 16:45 | Mirjam RÖDER | Chair | Environmental impacts of bioenergy | 4AV.3 | POSTER AREA |
15:15 – 16:46 | Samira GARCIA FREITES | Presenter | Environmental Trade-Offs Associated with Bioenergy from Agri-Residues in Sub-Tropical Regions: a Case Study of the Colombian Coffee Sector | 4AV.3.18 | POSTER AREA | |
Tuesday 28 May | 08:30 – 10:00 | Mirjam RÖDER | Presenter | (Stop) Burning for Biogas. Business Models for the Sustainable Use of Rice Straw for Anaerobic Digestion | 5BO.4.2 | ROOM 5C |
15:00 – 15:15 | Catriona HEATON | Presenter | Exhibitor presentation – Supergen Hub | Live Stage inside the exhibition | ||
17:00 – 18:30 | Katie CHONG | Presenter | Increasing Biofuel Production from Wastes & Residues to meet Transport Energy Targets | 1BO.13.4 | AUDITORIUM II | |
17:00 – 18:30 | Mirjam RÖDER | Chair | International strategies for Biomass mobilisation | 4BO.15 | ROOM 5B | |
Wednesday 29 May | 11:45 – 12:30 | Patricia THORNLEY | Moderator | Panel Discussion | CP.1 | TBC |
15:15 – 16:45 | Katie CHONG | Presenter | Establishing Viable Pathways for Increasing Biofuel Production from UK Wastes & Residues | 3CV.5.2 | POSTER AREA | |
Thursday 30 May | 10:45 – 12:15 | Tanja RADU | Presenter | Biogas Generation from a Novel Feedstock: Mercury Phytoremediation Plants | 2DO.4.4 | AUDITORIUM II |
13:30 – 15:00 | Patricia THORNLEY | Chair | Climate Impacts of Bioenergy | 4DO.8 | ROOM 5A |
Please come visit us on stand 42 or contact Catriona Heaton, Stakeholder Engagement Manager, at c.heaton@aston.ac.uk if you’d like to connect at the conference.